Payload and runtime by industry
Median rated payload and battery runtime of live robots, by industry. The bar shows the median; the range beside it is the middle half of models.
Warehouse & Logistics robots carry the most: median payload 250 kg.
Rated payload
All industries: median 25 kg from 2,643 robots
- Warehouse & Logistics250 kg30 kg–1,247 kg · n=817
- Automotive50 kg10 kg–240 kg · n=524
- Commercial45 kg4.9 kg–100 kg · n=24
- Hotels40 kg13.5 kg–49 kg · n=47
- Restaurants & F&B39 kg15 kg–40 kg · n=37
- Agriculture35 kg7.6 kg–95 kg · n=30
- Manufacturing30 kg8 kg–240 kg · n=2242
- Construction30 kg10 kg–180 kg · n=77
- Energy25 kg10 kg–80 kg · n=99
- Security & Patrol20 kg10 kg–78.8 kg · n=98
- Consumer20 kg7.5 kg–90 kg · n=21
- Government15.1 kg7.5 kg–55 kg · n=21
- Healthcare15 kg5 kg–60 kg · n=193
- Retail15 kg5 kg–60 kg · n=228
- Defence14.3 kg7 kg–146.5 kg · n=42
- Research10 kg4 kg–33 kg · n=343
- Electronics10 kg6 kg–20 kg · n=157
- Education5 kg3 kg–15 kg · n=205
- Homes5 kg5 kg–20 kg · n=39
9 more industries have fewer than 20 values and are not shown.
Battery runtime
All industries: median 4 h from 900 robots
- Restaurants & F&B9 h7 h–13.1 h · n=24
- Warehouse & Logistics8 h4.3 h–8 h · n=279
- Hotels8 h4.9 h–9 h · n=64
- Manufacturing6.3 h4 h–8 h · n=358
- Retail6 h4 h–8 h · n=115
- Commercial6 h3 h–9 h · n=73
- Energy5 h3 h–6.5 h · n=87
- Security & Patrol4.8 h2 h–6 h · n=120
- Agriculture4.8 h1.6 h–11.5 h · n=42
- Healthcare4.5 h3 h–8 h · n=92
- Research4 h2 h–8 h · n=137
- Defence4 h1 h–8 h · n=37
- Facilities4 h2.9 h–6 h · n=48
- Leisure-Tourism3.5 h2.5 h–5 h · n=81
- Cleaning & Facilities3.4 h2.3 h–4.3 h · n=78
- Homes2.8 h1.8 h–4 h · n=215
- Education2.8 h2 h–5.4 h · n=90
- Consumer2.5 h1.5 h–4 h · n=187
- Construction2.3 h1.4 h–4.6 h · n=20
11 more industries have fewer than 20 values and are not shown.
How we count
Medians use the value each maker states. Payload means different things by industry (an arm's wrist load, a mobile robot's carried load), so compare within an industry rather than across. Values outside a plausible range are left out (7 payload and 12 runtime values); an industry needs at least 20 values to be shown. A robot listed in two industries counts in both.
As of 2026-10-14 · Free to cite with a link to this page.
