Gridbots ZEUS vs OzBot Titan
Gridbots vs BIA5 — specs, price, and data-backed comparison.
SPECIFICATIONS COMPARED
| Gridbots ZEUS | OzBot Titan | |
|---|---|---|
| Company | Gridbots | BIA5 |
| Category | Military | Military |
| Price: | Not announced | Not announced |
| Weight | 750 kg | — |
| Payload | 1,500 kg | — |
| Speed | 15.01 km/h | — |
| Battery Life | 720 min | — |
| Connectivity | 5.8 GHz encrypted mesh radio, 20 km range, AES-256 | — |
| Software / AI | Vision + 3D LiDAR hybrid SLAM, deep-learning video analytics, swarm coordination, ballistic fire control | — |
Buying guides and prices
FREQUENTLY ASKED QUESTIONS
What is the difference between the Gridbots ZEUS and the OzBot Titan?
Gridbots ZEUS is made by Gridbots, while OzBot Titan is made by BIA5. Both are militarys, so the differences come down to price and specifications.


