PA-AMR vs PEER ST
Rapyuta Robotics vs GROUND — specs, price, and data-backed comparison.
QUICK TAKE
- PA-AMR offers the lighter build (40 kg vs 42.5 kg).
SPECIFICATIONS COMPARED
| PA-AMR | PEER ST | |
|---|---|---|
| Company | Rapyuta Robotics | GROUND |
| Category | Mobile-Robots | Mobile-Robots |
| Price: | Not announced | Not announced |
| Released: | — | 2019 |
| Weight | 40 kg | 42.5 kg |
| Payload | 45 kg | 45 kg |
| Speed | 5.04 km/h | 5.04 km/h |
| Battery Life | 480 min | 480 min |
| Connectivity | rapyuta.io cloud fleet management | — |
Buying guides and prices
FREQUENTLY ASKED QUESTIONS
What is the difference between the PA-AMR and the PEER ST?
PA-AMR is made by Rapyuta Robotics, while PEER ST is made by GROUND. Both are mobile-robotss, so the differences come down to price and specifications.


