Oz vs Sawyer
Naïo Technologies vs Rethink Robotics — specs, price, and data-backed comparison.
SPECIFICATIONS COMPARED
| Oz | Sawyer | |
|---|---|---|
| Company | Naïo Technologies | Rethink Robotics |
| Category | Ground | Ground |
| Price: | Not announced | Not announced |
| Released: | — | 2015 |
| Weight | 150 kg | 19 kg |
| Payload | — | 4 kg |
| Reach | — | 1.26 m |
| Degrees of Freedom | — | 7 |
| Battery Life | ~8 hours | — |
| Charging Time | ~6 hours | — |
| Connectivity | GPS, Wi-Fi | — |
| Software / AI | Naïo navigation software | — |
Buying guides and prices
FREQUENTLY ASKED QUESTIONS
What is the difference between the Oz and the Sawyer?
Oz is made by Naïo Technologies, while Sawyer is made by Rethink Robotics. Both are grounds, so the differences come down to price and specifications.


