Dyson 360 Eye (Previous Gen) vs Winbot
Dyson vs Ecovacs Robotics 科沃斯机器人 — specs, price, and data-backed comparison.
SPECIFICATIONS COMPARED
| Dyson 360 Eye (Previous Gen) | Winbot | |
|---|---|---|
| Company | Dyson | Ecovacs Robotics 科沃斯机器人 |
| Category | Ground | Ground |
| Price: | Not announced | Not announced |
| Released: | 2014 | — |
| Weight | 2.44 kg | ~1.8 kg |
| Battery Life | 45 min | Up to 50 minutes |
| Charging Time | — | ~2–3 hours |
| Connectivity | — | Remote control (no Wi-Fi app in early model) |
| Software / AI | Dyson Link app | Embedded navigation control system |
Buying guides and prices
FREQUENTLY ASKED QUESTIONS
What is the difference between the Dyson 360 Eye (Previous Gen) and the Winbot?
Dyson 360 Eye (Previous Gen) is made by Dyson, while Winbot is made by Ecovacs Robotics 科沃斯机器人. Both are grounds, so the differences come down to price and specifications.


