Dyson 360 Eye (Previous Gen) vs Winbot
Dyson vs Ecovacs Robotics 科沃斯机器人 — specs, price, and data-backed comparison.
规格对比
| Dyson 360 Eye (Previous Gen) | Winbot | |
|---|---|---|
| 公司 | Dyson | Ecovacs Robotics 科沃斯机器人 |
| 类别 | Ground | Ground |
| 价格: | 未公布 | 未公布 |
| 重量 | — | ~1.8 kg |
| 续航时间 | — | Up to 50 minutes |
| 充电时间 | — | ~2–3 hours |
| 连接方式 | — | Remote control (no Wi-Fi app in early model) |
| 软件 / AI | Dyson Link app | Embedded navigation control system |
常见问题
What is the difference between the Dyson 360 Eye (Previous Gen) and the Winbot?
Dyson 360 Eye (Previous Gen) is made by Dyson, while Winbot is made by Ecovacs Robotics 科沃斯机器人. Both are grounds, so the differences come down to price and specifications.


