cocobo vs Four DRobot
SECOM vs Four DRobotics — specs, price, and data-backed comparison.
SPECIFICATIONS COMPARED
| cocobo | Four DRobot | |
|---|---|---|
| Company | SECOM | Four DRobotics |
| Category | Mobile-Robots | Mobile-Robots |
| Price: | Not announced | Not announced |
| Released: | 2022 | — |
| Weight | 135 kg | — |
| Speed | 6 km/h | — |
| Battery Life | 180 min | — |
| Connectivity | 5G, LTE, Wi-Fi | — |
| Software / AI | AI detection; monitoring console PC; cloud integration (elevators, building systems) | — |
Buying guides and prices
FREQUENTLY ASKED QUESTIONS
What is the difference between the cocobo and the Four DRobot?
cocobo is made by SECOM, while Four DRobot is made by Four DRobotics. Both are mobile-robotss, so the differences come down to price and specifications.


