Actroid SUR vs Nina
Kokoro vs Sirena Technologies — specs, price, and data-backed comparison.
スペック比較
| Actroid SUR | Nina | |
|---|---|---|
| 企業 | Kokoro | Sirena Technologies |
| カテゴリー | Humanoid | Humanoid |
| 価格: | 未発表 | 未発表 |
| 重量 | — | 18 kg |
| 可搬重量 | — | 5 kg |
| バッテリー駆動時間 | — | 240 min |
| 接続性 | — | Wi-Fi |
| ソフトウェア / AI | — | Android / cloud; Sirena SAINT AI framework |
購入ガイドと価格
よくある質問
What is the difference between the Actroid SUR and the Nina?
Actroid SUR is made by Kokoro, while Nina is made by Sirena Technologies. Both are humanoids, so the differences come down to price and specifications.


