Actroid SUR vs Nina
Kokoro vs Sirena Technologies — specs, price, and data-backed comparison.
TECHNISCHE DATEN IM VERGLEICH
| Actroid SUR | Nina | |
|---|---|---|
| Hersteller | Kokoro | Sirena Technologies |
| Kategorie | Humanoid | Humanoid |
| Preis: | Nicht angekündigt | Nicht angekündigt |
| Gewicht | — | 18 kg |
| Traglast | — | 5 kg |
| Akkulaufzeit | — | 240 min |
| Konnektivität | — | Wi-Fi |
| Software / KI | — | Android / cloud; Sirena SAINT AI framework |
Kaufberater und Preise
HÄUFIG GESTELLTE FRAGEN
What is the difference between the Actroid SUR and the Nina?
Actroid SUR is made by Kokoro, while Nina is made by Sirena Technologies. Both are humanoids, so the differences come down to price and specifications.


