SCORP vs Trakr
xTerra Robotics vs Addverb Technologies — specs, price, and data-backed comparison.
SPECIFICATIONS COMPARED
| SCORP | Trakr | |
|---|---|---|
| Company | xTerra Robotics | Addverb Technologies |
| Category | Legged-Robots | Legged-Robots |
| Price: | Not announced | Not announced |
| Released: | 2026 | — |
| Weight | — | 18 kg |
| Payload | — | 5 kg |
| Speed | — | 5.4 km/h |
| Battery Life | — | 90 min |
| Connectivity | Wi-Fi / Ethernet | Wi-Fi 6 dual band (2.4/5 GHz), Ethernet, Bluetooth 5.2; optional 4G/5G, GPS, RTK |
| Software / AI | ROS; real-time motion planning | — |
Buying guides and prices
FREQUENTLY ASKED QUESTIONS
What is the difference between the SCORP and the Trakr?
SCORP is made by xTerra Robotics, while Trakr is made by Addverb Technologies. Both are legged-robotss, so the differences come down to price and specifications.


