RAISE A1 vs Sophia
AgiBot Inc. (Zhiyuan Robotics) vs Hanson Robotics — specs, price, and data-backed comparison.
SPECIFICATIONS COMPARED
| RAISE A1 | Sophia | |
|---|---|---|
| Company | AgiBot Inc. (Zhiyuan Robotics) | Hanson Robotics |
| Category | Humanoid | Humanoid |
| Price: | Not announced | Not announced |
| Released: | 2023 | — |
| Weight | 55 kg | — |
| Payload | 55 kg | — |
| Speed | 7 km/h | — |
| Software / AI | WorkGPT, EI-Brain architecture | AI + NLP + OpenCog framework |
FREQUENTLY ASKED QUESTIONS
What is the difference between the RAISE A1 and the Sophia?
RAISE A1 is made by AgiBot Inc. (Zhiyuan Robotics), while Sophia is made by Hanson Robotics. Both are humanoids, so the differences come down to price and specifications.


