MK Destiny vs SECOM Drone
Mine Kafon vs SECOM — specs, price, and data-backed comparison.
QUICK TAKE
- SECOM Drone offers the lighter build (2.2 kg vs 3.5 kg).
SPECIFICATIONS COMPARED
| MK Destiny | SECOM Drone | |
|---|---|---|
| Company | Mine Kafon | SECOM |
| Category | Security | Security |
| Price: | Not announced | Not announced |
| Released: | — | 2015 |
| Weight | 3.5 kg | 2.2 kg |
| Payload | 2.5 kg | — |
| Speed | — | 10.01 km/h |
| Battery Life | 35 min | — |
| Software / AI | — | 3D site map with no-fly zones, shortest-route planning, obstacle avoidance, sensor-fusion localisation and target following, all developed by SECOM's Intelligent Systems Laboratory |
Buying guides and prices
FREQUENTLY ASKED QUESTIONS
What is the difference between the MK Destiny and the SECOM Drone?
MK Destiny is made by Mine Kafon, while SECOM Drone is made by SECOM. Both are securitys, so the differences come down to price and specifications.


