KUAVO 4Pro vs Phantom
Leju Robotics vs Foundation Robotics — specs, price, and data-backed comparison.
SPECIFICATIONS COMPARED
| KUAVO 4Pro | Phantom | |
|---|---|---|
| Company | Leju Robotics | Foundation Robotics |
| Category | Humanoid | Humanoid |
| Price: | Not announced | Not announced |
| Released: | 2024 | — |
| Weight | — | 80 kg |
| Payload | — | 40 kg |
| Degrees of Freedom | — | 29 |
| Speed | — | 6.12 km/h |
| Software / AI | — | Proprietary hybrid AI stack, large language models (LLMs), imitation learning, physics-aware models, reinforcement learning. |
Buying guides and prices
FREQUENTLY ASKED QUESTIONS
What is the difference between the KUAVO 4Pro and the Phantom?
KUAVO 4Pro is made by Leju Robotics, while Phantom is made by Foundation Robotics. Both are humanoids, so the differences come down to price and specifications.


