KettyBot vs Relay
Pudu Robotics vs Savioke — specs, price, and data-backed comparison.
SPECIFICATIONS COMPARED
| KettyBot | Relay | |
|---|---|---|
| Company | Pudu Robotics | Savioke |
| Category | Ground | Ground |
| Price: | Not announced | Not announced |
| Released: | 2021 | — |
| Weight | — | 45 kg |
| Battery Life | — | ~8 hours |
| Charging Time | — | ~2 hours |
| Connectivity | — | Wi-Fi |
| Software / AI | — | Savioke AI platform |
FREQUENTLY ASKED QUESTIONS
What is the difference between the KettyBot and the Relay?
KettyBot is made by Pudu Robotics, while Relay is made by Savioke. Both are grounds, so the differences come down to price and specifications.


