KANGAROO vs VS-LHR01
PAL Robotics vs Vstone — specs, price, and data-backed comparison.
QUICK TAKE
- VS-LHR01 offers the lighter build (20.4 kg vs 65 kg).
SPECIFICATIONS COMPARED
| KANGAROO | VS-LHR01 | |
|---|---|---|
| Company | PAL Robotics | Vstone |
| Category | Humanoid | Humanoid |
| Price: | Not announced | Not announced |
| Weight | 65 kg | 20.4 kg |
| Payload | 7 kg | — |
| Degrees of Freedom | — | 44 |
| Battery Life | 15 Ah, 63 V, 976 Wh | — |
| Connectivity | EtherCAT 2 kHz control loop | — |
| Software / AI | Ubuntu LTS, ROS 2 LTS and PAL OS; whole-body inverse-dynamics controller; visualisation and diagnostics; VR teleoperation demo | — |
Buying guides and prices
FREQUENTLY ASKED QUESTIONS
What is the difference between the KANGAROO and the VS-LHR01?
KANGAROO is made by PAL Robotics, while VS-LHR01 is made by Vstone. Both are humanoids, so the differences come down to price and specifications.


