iSAGEBOT iSAGE STAR Dual-arm Robot vs TM Xplore I
Isagebot vs Techman Robot — specs, price, and data-backed comparison.
SPECIFICATIONS COMPARED
| iSAGEBOT iSAGE STAR Dual-arm Robot | TM Xplore I | |
|---|---|---|
| Company | Isagebot | Techman Robot |
| Category | Humanoid | Humanoid |
| Price: | Not announced | Not announced |
| Released: | — | 2026 |
| Weight | 244 kg | — |
| Payload | 16 kg | — |
| Degrees of Freedom | 42 | — |
| Speed | 5.4 km/h | — |
| Software / AI | Multi-sensor fusion navigation; voice, cloud and touchscreen control | — |
Buying guides and prices
FREQUENTLY ASKED QUESTIONS
What is the difference between the iSAGEBOT iSAGE STAR Dual-arm Robot and the TM Xplore I?
iSAGEBOT iSAGE STAR Dual-arm Robot is made by Isagebot, while TM Xplore I is made by Techman Robot. Both are humanoids, so the differences come down to price and specifications.


