FlyCart 30 vs Sypaq Corvo PPDS
DJI vs SYPAQ Systems — specs, price, and data-backed comparison.
SPECIFICATIONS COMPARED
| FlyCart 30 | Sypaq Corvo PPDS | |
|---|---|---|
| Company | DJI | SYPAQ Systems |
| Category | Aerial | Aerial |
| Price: | $20,560–$22,895 | Not announced |
| Released: | 2023 | — |
| Weight | 65 kg | ~5 kg |
| Payload | 85 kg | — |
| Speed | 72 km/h | — |
| Battery Life | 1,440 min | ~120 km |
| Charging Time | Approx. 26.5 min (one DB2000 to 98%) or 36.6 min (two batteries to 98%) with DJI C8000 | — |
| Connectivity | DJI O3 (2.4/5.8 GHz, up to 20 km FCC); 4G enhanced video; Wi-Fi 6; Bluetooth 5.1; GNSS (GPS, Galileo, BeiDou); RTK; ADS-B; AES-256 | GPS guided |
| Software / AI | DJI DeliveryHub | Autonomous waypoint navigation |
FREQUENTLY ASKED QUESTIONS
What is the difference between the FlyCart 30 and the Sypaq Corvo PPDS?
FlyCart 30 is made by DJI, while Sypaq Corvo PPDS is made by SYPAQ Systems. Both are aerials, so the differences come down to price and specifications.
Which is cheaper, the FlyCart 30 or the Sypaq Corvo PPDS?
The FlyCart 30 is listed at $20,560; pricing for the Sypaq Corvo PPDS has not been publicly announced.


