FlyCart 30 vs Skydio X2
DJI vs Skydio — specs, price, and data-backed comparison.
QUICK TAKE
- Skydio X2 offers the lighter build (1.32 kg vs 65 kg).
- FlyCart 30 is the newer platform (2,023 vs 2,020).
SPECIFICATIONS COMPARED
| FlyCart 30 | Skydio X2 | |
|---|---|---|
| Company | DJI | Skydio |
| Category | Aerial | Aerial |
| Price: | $20,560–$22,895 | Not announced |
| Released: | 2023 | 2020 |
| Weight | 65 kg | 1.32 kg |
| Payload | 85 kg | — |
| Speed | 72 km/h | — |
| Battery Life | 1,440 min | — |
| Charging Time | Approx. 26.5 min (one DB2000 to 98%) or 36.6 min (two batteries to 98%) with DJI C8000 | — |
| Connectivity | DJI O3 (2.4/5.8 GHz, up to 20 km FCC); 4G enhanced video; Wi-Fi 6; Bluetooth 5.1; GNSS (GPS, Galileo, BeiDou); RTK; ADS-B; AES-256 | — |
| Software / AI | DJI DeliveryHub | — |
FREQUENTLY ASKED QUESTIONS
What is the difference between the FlyCart 30 and the Skydio X2?
FlyCart 30 is made by DJI, while Skydio X2 is made by Skydio. Both are aerials, so the differences come down to price and specifications.
Which is cheaper, the FlyCart 30 or the Skydio X2?
The FlyCart 30 is listed at $20,560; pricing for the Skydio X2 has not been publicly announced.


