Dyson 360 Eye (Previous Gen) vs JetBot
Dyson vs Samsung Electronics — specs, price, and data-backed comparison.
SPECIFICATIONS COMPARED
| Dyson 360 Eye (Previous Gen) | JetBot | |
|---|---|---|
| Company | Dyson | Samsung Electronics |
| Category | Ground | Ground |
| Price: | Not announced | Not announced |
| Released: | 2014 | — |
| Weight | 2.44 kg | ~4.4 kg |
| Battery Life | 45 min | Up to 90 minutes |
| Charging Time | — | ~3.5 hours |
| Connectivity | — | Wi-Fi SmartThings ecosystem |
| Software / AI | Dyson Link app | Samsung SmartThings AI platform |
Buying guides and prices
FREQUENTLY ASKED QUESTIONS
What is the difference between the Dyson 360 Eye (Previous Gen) and the JetBot?
Dyson 360 Eye (Previous Gen) is made by Dyson, while JetBot is made by Samsung Electronics. Both are grounds, so the differences come down to price and specifications.


