Cobot Kit vs GoFa
AgileX Robotics Co., Ltd. vs ABB Robotics — specs, price, and data-backed comparison.
SPECIFICATIONS COMPARED
| Cobot Kit | GoFa | |
|---|---|---|
| Company | AgileX Robotics Co., Ltd. | ABB Robotics |
| Category | Ground | Ground |
| Price: | Not announced | Not announced |
| Released: | — | 2021 |
| Weight | Payload: 35 kg | — |
| Degrees of Freedom | — | 6 |
| Battery Life | Approx. 80 min | — |
| Charging Time | Not disclosed | — |
| Connectivity | Wireless | — |
| Software / AI | ROS | RobotStudio OmniCore |
Buying guides and prices
FREQUENTLY ASKED QUESTIONS
What is the difference between the Cobot Kit and the GoFa?
Cobot Kit is made by AgileX Robotics Co., Ltd., while GoFa is made by ABB Robotics. Both are grounds, so the differences come down to price and specifications.


