AutoStrad vs Unitree A2
Kalmar vs Unitree Robotics — specs, price, and data-backed comparison.
SPECIFICATIONS COMPARED
| AutoStrad | Unitree A2 | |
|---|---|---|
| Company | Kalmar | Unitree Robotics |
| Category | Industrial-Robot | Industrial-Robot |
| Price: | Not announced | Not announced |
| Released: | — | 2025 |
| Weight | — | 42 kg |
| Payload | 60,000 kg | — |
| Degrees of Freedom | — | 12 |
| Speed | — | 13.32 km/h |
| Battery Life | — | 180 min |
| Connectivity | Wireless; Kalmar Key TOS integration | — |
| Software / AI | Kalmar One automation system | — |
FREQUENTLY ASKED QUESTIONS
What is the difference between the AutoStrad and the Unitree A2?
AutoStrad is made by Kalmar, while Unitree A2 is made by Unitree Robotics. Both are industrial-robots, so the differences come down to price and specifications.


