ASIMO vs TALOS
Honda Robotics vs PAL Robotics — specs, price, and data-backed comparison.
SPECIFICATIONS COMPARED
| ASIMO | TALOS | |
|---|---|---|
| Company | Honda Robotics | PAL Robotics |
| Category | Humanoid | Humanoid |
| Price: | Not announced | Not announced |
| Weight | 48 kg | 95 kg |
| Speed | 9 km/h | — |
| Battery Life | ~1–2 hours | Limited |
| Charging Time | ~3 hours | — |
| Connectivity | Internal research systems | Ethernet, Wi-Fi |
| Software / AI | Custom Honda robotics OS | ROS-based control stack |
FREQUENTLY ASKED QUESTIONS
What is the difference between the ASIMO and the TALOS?
ASIMO is made by Honda Robotics, while TALOS is made by PAL Robotics. Both are humanoids, so the differences come down to price and specifications.


