爱丽丝 (Alice) vs Digital Teammate
Pangolin Robotics vs Badger Technologies — specs, price, and data-backed comparison.
SPECIFICATIONS COMPARED
| 爱丽丝 (Alice) | Digital Teammate | |
|---|---|---|
| Company | Pangolin Robotics | Badger Technologies |
| Category | Mobile-Robots | Mobile-Robots |
| Price: | Not announced | Not announced |
| Weight | 45 kg | — |
| Battery Life | ≥10 h | 960 min |
| Connectivity | Laser autonomous navigation (OEM PDP) | Sends scan data to Badger's cloud analytics platform |
| Software / AI | — | Upgradeable ROS-based firmware; Badger cloud analytics, dashboards and mobile app |
Buying guides and prices
FREQUENTLY ASKED QUESTIONS
What is the difference between the 爱丽丝 (Alice) and the Digital Teammate?
爱丽丝 (Alice) is made by Pangolin Robotics, while Digital Teammate is made by Badger Technologies. Both are mobile-robotss, so the differences come down to price and specifications.


