Actroid-DER3 vs Nina
Kokoro vs Sirena Technologies — specs, price, and data-backed comparison.
SPECIFICATIONS COMPARED
| Actroid-DER3 | Nina | |
|---|---|---|
| Company | Kokoro | Sirena Technologies |
| Category | Humanoid | Humanoid |
| Price: | Not announced | Not announced |
| Released: | 2008 | — |
| Weight | — | 18 kg |
| Payload | — | 5 kg |
| Battery Life | — | 240 min |
| Connectivity | — | Wi-Fi |
| Software / AI | — | Android / cloud; Sirena SAINT AI framework |
Buying guides and prices
FREQUENTLY ASKED QUESTIONS
What is the difference between the Actroid-DER3 and the Nina?
Actroid-DER3 is made by Kokoro, while Nina is made by Sirena Technologies. Both are humanoids, so the differences come down to price and specifications.


