SVAN M2 vs Varaha QRS
xTerra Robotics vs Janyu Technologies — specs, price, and data-backed comparison.
規格對比
| SVAN M2 | Varaha QRS | |
|---|---|---|
| 公司 | xTerra Robotics | Janyu Technologies |
| 類別 | Legged-Robots | Legged-Robots |
| 價格: | 尚未公布 | 尚未公布 |
| 重量 | 11 kg | — |
| 負載 | 5 kg | — |
| 自由度 | 12 | — |
| 速度 | 3.6 km/h | — |
| 連線方式 | 2.4 GHz Wi-Fi; joystick | — |
| 軟體 / AI | ROS; Raspberry Pi 4B 8 GB | — |
選購指南與價格
常見問題
What is the difference between the SVAN M2 and the Varaha QRS?
SVAN M2 is made by xTerra Robotics, while Varaha QRS is made by Janyu Technologies. Both are legged-robotss, so the differences come down to price and specifications.


