T7AMR vs Whiz
Tennant Company vs SoftBank Robotics (formerly Aldebaran Robotics) — specs, price, and data-backed comparison.
规格对比
| T7AMR | Whiz | |
|---|---|---|
| 公司 | Tennant Company | SoftBank Robotics (formerly Aldebaran Robotics) |
| 类别 | Ground | Ground |
| 价格: | 未公布 | 未公布 |
| 重量 | ~476 kg (with batteries and solution) | 32 kg |
| 续航时间 | Up to 4.5 hours | Approx. 3 hours |
| 充电时间 | ~8 hours | Approx. 2 hours |
| 连接方式 | Cloud fleet software Wi-Fi / cellular connectivity | Wi-Fi |
| 软件 / AI | BrainOS autonomy platform | SoftBank Robotics OS |
选购指南与价格
常见问题
What is the difference between the T7AMR and the Whiz?
T7AMR is made by Tennant Company, while Whiz is made by SoftBank Robotics (formerly Aldebaran Robotics). Both are grounds, so the differences come down to price and specifications.


