T7AMR vs Whiz
Tennant Company vs SoftBank Robotics (formerly Aldebaran Robotics) — specs, price, and data-backed comparison.

T7AMR
Tennant Company
Nicht angekündigt

Whiz
SoftBank Robotics (formerly Aldebaran Robotics)
Nicht angekündigt
TECHNISCHE DATEN IM VERGLEICH
| T7AMR | Whiz | |
|---|---|---|
| Hersteller | Tennant Company | SoftBank Robotics (formerly Aldebaran Robotics) |
| Kategorie | Ground | Ground |
| Preis: | Nicht angekündigt | Nicht angekündigt |
| Gewicht | ~476 kg (with batteries and solution) | 32 kg |
| Akkulaufzeit | Up to 4.5 hours | Approx. 3 hours |
| Ladezeit | ~8 hours | Approx. 2 hours |
| Konnektivität | Cloud fleet software Wi-Fi / cellular connectivity | Wi-Fi |
| Software / KI | BrainOS autonomy platform | SoftBank Robotics OS |
Kaufberater und Preise
HÄUFIG GESTELLTE FRAGEN
What is the difference between the T7AMR and the Whiz?
T7AMR is made by Tennant Company, while Whiz is made by SoftBank Robotics (formerly Aldebaran Robotics). Both are grounds, so the differences come down to price and specifications.
