Magic Panda vs Unitree Go1 Air
MagicLab Robotics vs Unitree Robotics — specs, price, and data-backed comparison.
规格对比
| Magic Panda | Unitree Go1 Air | |
|---|---|---|
| 公司 | MagicLab Robotics | Unitree Robotics |
| 类别 | Consumer-Robot | Consumer-Robot |
| 价格: | 未公布 | 未公布 |
| 发布年份: | — | 2021 |
| 重量 | — | 12 kg |
| 自由度 | 12 | — |
| 速度 | — | 9 km/h |
| 续航时间 | 29.6 V 8200 mAh (240.7 Wh), quick-release | — |
| 软件 / AI | Patrol mode, motion stunts and OTA upgrade | — |
常见问题
What is the difference between the Magic Panda and the Unitree Go1 Air?
Magic Panda is made by MagicLab Robotics, while Unitree Go1 Air is made by Unitree Robotics. Both are consumer-robots, so the differences come down to price and specifications.


