Magic Panda vs Unitree Go1 Air
MagicLab Robotics vs Unitree Robotics — specs, price, and data-backed comparison.
スペック比較
| Magic Panda | Unitree Go1 Air | |
|---|---|---|
| 企業 | MagicLab Robotics | Unitree Robotics |
| カテゴリー | Consumer-Robot | Consumer-Robot |
| 価格: | 未発表 | 未発表 |
| 発売: | — | 2021 |
| 重量 | — | 12 kg |
| 可搬重量 | — | 10 kg |
| 自由度 | 12 | — |
| 速度 | — | 9 km/h |
| バッテリー駆動時間 | 29.6 V 8200 mAh (240.7 Wh), quick-release | — |
| ソフトウェア / AI | Patrol mode, motion stunts and OTA upgrade | — |
購入ガイドと価格
よくある質問
What is the difference between the Magic Panda and the Unitree Go1 Air?
Magic Panda is made by MagicLab Robotics, while Unitree Go1 Air is made by Unitree Robotics. Both are consumer-robots, so the differences come down to price and specifications.


