GoFa vs MyCo-10-1.00
ABB Robotics vs Comau — specs, price, and data-backed comparison.
快速总结
- MyCo-10-1.00 is the newer platform (2,025 vs 2,021).
规格对比
| GoFa | MyCo-10-1.00 | |
|---|---|---|
| 公司 | ABB Robotics | Comau |
| 类别 | Collaborative-Robot | Collaborative-Robot |
| 价格: | 未公布 | 未公布 |
| 发布年份: | 2021 | 2025 |
| 重量 | — | 43 kg |
| 负载 | — | 10 kg |
| 臂展 | — | 1 m |
| 自由度 | 6 | 6 |
| 速度 | — | 7.2 km/h |
| 连接方式 | — | TCP/IP and ModbusTCP; Profinet and EtherNet/IP optional |
| 软件 / AI | RobotStudio OmniCore | — |
选购指南与价格
常见问题
What is the difference between the GoFa and the MyCo-10-1.00?
GoFa is made by ABB Robotics, while MyCo-10-1.00 is made by Comau. Both are collaborative-robots, so the differences come down to price and specifications.


