GoFa vs MyCo-10-1.00
ABB Robotics vs Comau — specs, price, and data-backed comparison.
KURZFAZIT
- MyCo-10-1.00 is the newer platform (2,025 vs 2,021).
TECHNISCHE DATEN IM VERGLEICH
| GoFa | MyCo-10-1.00 | |
|---|---|---|
| Hersteller | ABB Robotics | Comau |
| Kategorie | Collaborative-Robot | Collaborative-Robot |
| Preis: | Nicht angekündigt | Nicht angekündigt |
| Veröffentlicht: | 2021 | 2025 |
| Gewicht | — | 43 kg |
| Traglast | — | 10 kg |
| Reichweite | — | 1 m |
| Freiheitsgrade | 6 | 6 |
| Geschwindigkeit | — | 7.2 km/h |
| Konnektivität | — | TCP/IP and ModbusTCP; Profinet and EtherNet/IP optional |
| Software / KI | RobotStudio OmniCore | — |
Kaufberater und Preise
HÄUFIG GESTELLTE FRAGEN
What is the difference between the GoFa and the MyCo-10-1.00?
GoFa is made by ABB Robotics, while MyCo-10-1.00 is made by Comau. Both are collaborative-robots, so the differences come down to price and specifications.


