C2 PRO vs 中继
Aoman Future Technology vs Savioke — specs, price, and data-backed comparison.
规格对比
| C2 PRO | 中继 | |
|---|---|---|
| 公司 | Aoman Future Technology | Savioke |
| 类别 | Ground | Ground |
| 价格: | 未公布 | 未公布 |
| 重量 | — | 45 公斤 |
| 续航时间 | Approx. 8–12 hrs (estimated) | 约8小时 |
| 充电时间 | — | 约2小时 |
| 连接方式 | Wi-Fi, 4G/5G, Cloud Connectivity | Wi-Fi |
| 软件 / AI | Autonomous Delivery Management System | Savioke 人工智能平台 |
选购指南与价格
常见问题
What is the difference between the C2 PRO and the 中继?
C2 PRO is made by Aoman Future Technology, while 中继 is made by Savioke. Both are grounds, so the differences come down to price and specifications.


