C2 PRO vs Relay
Aoman Future Technology vs Savioke — specs, price, and data-backed comparison.
사양 비교
| C2 PRO | Relay | |
|---|---|---|
| 회사 | Aoman Future Technology | Savioke |
| 카테고리 | Ground | Ground |
| 가격: | 미공개 | 미공개 |
| 무게 | — | 45 kg |
| 배터리 지속 시간 | Approx. 8–12 hrs (estimated) | ~8 hours |
| 충전 시간 | — | ~2 hours |
| 연결성 | Wi-Fi, 4G/5G, Cloud Connectivity | Wi-Fi |
| 소프트웨어 / AI | Autonomous Delivery Management System | Savioke AI platform |
구매 가이드 및 가격
자주 묻는 질문
What is the difference between the C2 PRO and the Relay?
C2 PRO is made by Aoman Future Technology, while Relay is made by Savioke. Both are grounds, so the differences come down to price and specifications.


