Bellabot Pro vs Oz
Pudu Robotics vs Naïo Technologies — specs, price, and data-backed comparison.
사양 비교
| Bellabot Pro | Oz | |
|---|---|---|
| 회사 | Pudu Robotics | Naïo Technologies |
| 카테고리 | Ground | Ground |
| 가격: | $16,000 | 미공개 |
| 출시: | 2024 | — |
| 무게 | 55 kg | 150 kg |
| 가반하중 | 40 kg | — |
| 속도 | 4 km/h | — |
| 배터리 지속 시간 | 660 min | ~8 hours |
| 충전 시간 | ~4.5 hours | ~6 hours |
| 연결성 | Wi-Fi, Cloud fleet management | GPS, Wi-Fi |
| 소프트웨어 / AI | Pudu SLAM navigation system | Naïo navigation software |
구매 가이드 및 가격
자주 묻는 질문
What is the difference between the Bellabot Pro and the Oz?
Bellabot Pro is made by Pudu Robotics, while Oz is made by Naïo Technologies. Both are grounds, so the differences come down to price and specifications.
Which is cheaper, the Bellabot Pro or the Oz?
The Bellabot Pro is listed at $16,000; pricing for the Oz has not been publicly announced.


