Bellabot Pro vs Oz
Pudu Robotics vs Naïo Technologies — specs, price, and data-backed comparison.
スペック比較
| Bellabot Pro | Oz | |
|---|---|---|
| 企業 | Pudu Robotics | Naïo Technologies |
| カテゴリー | Ground | Ground |
| 価格: | $16,000 | 未発表 |
| 発売: | 2024 | — |
| 重量 | 55 kg | 150 kg |
| 可搬重量 | 40 kg | — |
| 速度 | 4 km/h | — |
| バッテリー駆動時間 | 660 min | ~8 hours |
| 充電時間 | ~4.5 hours | ~6 hours |
| 接続性 | Wi-Fi, Cloud fleet management | GPS, Wi-Fi |
| ソフトウェア / AI | Pudu SLAM navigation system | Naïo navigation software |
購入ガイドと価格
よくある質問
What is the difference between the Bellabot Pro and the Oz?
Bellabot Pro is made by Pudu Robotics, while Oz is made by Naïo Technologies. Both are grounds, so the differences come down to price and specifications.
Which is cheaper, the Bellabot Pro or the Oz?
The Bellabot Pro is listed at $16,000; pricing for the Oz has not been publicly announced.


