EVO Nano Series vs SmartBird Festo
Autel Robotics vs Festo — specs, price, and data-backed comparison.
クイックまとめ
- EVO Nano Series is the newer platform (2,021 vs 2,011).
スペック比較
| EVO Nano Series | SmartBird Festo | |
|---|---|---|
| 企業 | Autel Robotics | Festo |
| カテゴリー | Aerial | Aerial |
| 価格: | 未発表 | 未発表 |
| 発売: | 2021 | 2011 |
| 重量 | 0.249 kg | — |
| 可搬重量 | 7.5 kg | — |
| 自由度 | 3 | — |
| 速度 | 18 km/h | — |
| バッテリー駆動時間 | 28 min | — |
| ソフトウェア / AI | Autel Sky App (iOS/Android), SkyLink tri-band transmission, Visual Perception System | Autonomous flight control |
よくある質問
What is the difference between the EVO Nano Series and the SmartBird Festo?
EVO Nano Series is made by Autel Robotics, while SmartBird Festo is made by Festo. Both are aerials, so the differences come down to price and specifications.


