EVO Nano Series vs SmartBird Festo
Autel Robotics vs Festo — specs, price, and data-backed comparison.
KURZFAZIT
- EVO Nano Series is the newer platform (2,021 vs 2,011).
TECHNISCHE DATEN IM VERGLEICH
| EVO Nano Series | SmartBird Festo | |
|---|---|---|
| Hersteller | Autel Robotics | Festo |
| Kategorie | Aerial | Aerial |
| Preis: | Nicht angekündigt | Nicht angekündigt |
| Veröffentlicht: | 2021 | 2011 |
| Gewicht | 0.249 kg | — |
| Traglast | 7.5 kg | — |
| Freiheitsgrade | 3 | — |
| Geschwindigkeit | 18 km/h | — |
| Akkulaufzeit | 28 min | — |
| Software / KI | Autel Sky App (iOS/Android), SkyLink tri-band transmission, Visual Perception System | Autonomous flight control |
HÄUFIG GESTELLTE FRAGEN
What is the difference between the EVO Nano Series and the SmartBird Festo?
EVO Nano Series is made by Autel Robotics, while SmartBird Festo is made by Festo. Both are aerials, so the differences come down to price and specifications.


