Baxter vs Jackal
Rethink Robotics vs Clearpath Robotics (Open Robotics) — specs, price, and data-backed comparison.
クイックまとめ
- Jackal offers the lighter build (17 kg vs 75 kg).
- Jackal is the newer platform (2,014 vs 2,012).
スペック比較
| Baxter | Jackal | |
|---|---|---|
| 企業 | Rethink Robotics | Clearpath Robotics (Open Robotics) |
| カテゴリー | Ground | Ground |
| 価格: | 未発表 | $20,000–$30,000 |
| 発売: | 2012 | 2014 |
| 重量 | 75 kg | 17 kg |
| 可搬重量 | — | 17 kg |
| 自由度 | 16 | — |
| 速度 | — | 7.2 km/h |
| バッテリー駆動時間 | — | 240 min |
| 充電時間 | — | ~3 hours |
| 接続性 | — | Wi-Fi, Ethernet |
| ソフトウェア / AI | — | ROS / ROS 2 |
よくある質問
What is the difference between the Baxter and the Jackal?
Baxter is made by Rethink Robotics, while Jackal is made by Clearpath Robotics (Open Robotics). Both are grounds, so the differences come down to price and specifications.
Which is cheaper, the Baxter or the Jackal?
The Jackal is listed at $20,000; pricing for the Baxter has not been publicly announced.

