Relay vs Whiz
Savioke vs SoftBank Robotics (formerly Aldebaran Robotics) — specs, price, and data-backed comparison.
SPECIFICATIONS COMPARED
| Relay | Whiz | |
|---|---|---|
| Company | Savioke | SoftBank Robotics (formerly Aldebaran Robotics) |
| Category | Ground | Ground |
| Price: | Not announced | Not announced |
| Weight | 45 kg | 32 kg |
| Battery Life | ~8 hours | Approx. 3 hours |
| Charging Time | ~2 hours | Approx. 2 hours |
| Connectivity | Wi-Fi | Wi-Fi |
| Software / AI | Savioke AI platform | SoftBank Robotics OS |
Buying guides and prices
FREQUENTLY ASKED QUESTIONS
What is the difference between the Relay and the Whiz?
Relay is made by Savioke, while Whiz is made by SoftBank Robotics (formerly Aldebaran Robotics). Both are grounds, so the differences come down to price and specifications.


