RAISE A1 vs UWORLD U1
AgiBot Inc. (Zhiyuan Robotics) vs UBTech Robotics — specs, price, and data-backed comparison.
SPECIFICATIONS COMPARED
| RAISE A1 | UWORLD U1 | |
|---|---|---|
| Company | AgiBot Inc. (Zhiyuan Robotics) | UBTech Robotics |
| Category | Humanoid | Humanoid |
| Price: | Not announced | Not announced |
| Released: | 2023 | — |
| Weight | 55 kg | U1 Pro: male 42 kg, female 35.2 kg |
| Payload | 55 kg | — |
| Speed | 7 km/h | — |
| Software / AI | WorkGPT, EI-Brain architecture | UWorld Emotional AI Model Large Language Model (LLM) Emotional Growth AI |
Buying guides and prices
FREQUENTLY ASKED QUESTIONS
What is the difference between the RAISE A1 and the UWORLD U1?
RAISE A1 is made by AgiBot Inc. (Zhiyuan Robotics), while UWORLD U1 is made by UBTech Robotics. Both are humanoids, so the differences come down to price and specifications.


