Kas vs Whiz
Avidbots vs SoftBank Robotics (formerly Aldebaran Robotics) — specs, price, and data-backed comparison.
SPECIFICATIONS COMPARED
| Kas | Whiz | |
|---|---|---|
| Company | Avidbots | SoftBank Robotics (formerly Aldebaran Robotics) |
| Category | Ground | Ground |
| Price: | Not announced | Not announced |
| Weight | — | 32 kg |
| Battery Life | — | Approx. 3 hours |
| Charging Time | — | Approx. 2 hours |
| Connectivity | — | Wi-Fi |
| Software / AI | Avidbots Autonomy | SoftBank Robotics OS |
Buying guides and prices
FREQUENTLY ASKED QUESTIONS
What is the difference between the Kas and the Whiz?
Kas is made by Avidbots, while Whiz is made by SoftBank Robotics (formerly Aldebaran Robotics). Both are grounds, so the differences come down to price and specifications.


