FUJISOFT PALRO vs Robot Band
FUJISOFT vs Hefei Panshi — specs, price, and data-backed comparison.
SPECIFICATIONS COMPARED
| FUJISOFT PALRO | Robot Band | |
|---|---|---|
| Company | FUJISOFT | Hefei Panshi |
| Category | Educational-Robots | Educational-Robots |
| Price: | ¥670,000 | Not announced |
| Released: | 2010 | — |
| Weight | 1.8 kg | — |
| Degrees of Freedom | 22 | — |
| Battery Life | 4,900 mAh lithium-ion | — |
| Connectivity | Wi-Fi IEEE 802.11b/g/n, Bluetooth 4.0, USB 2.0, microSD | — |
| Software / AI | Linux (Ubuntu); cloud-based speech recognition; face and voice recognition | — |
Buying guides and prices
FREQUENTLY ASKED QUESTIONS
What is the difference between the FUJISOFT PALRO and the Robot Band?
FUJISOFT PALRO is made by FUJISOFT, while Robot Band is made by Hefei Panshi. Both are educational-robotss, so the differences come down to price and specifications.
Which is cheaper, the FUJISOFT PALRO or the Robot Band?
The FUJISOFT PALRO is listed at ¥670,000; pricing for the Robot Band has not been publicly announced.


