Eva.i vs Star 1
Robonova World vs RobotEra — specs, price, and data-backed comparison.
SPECIFICATIONS COMPARED
| Eva.i | Star 1 | |
|---|---|---|
| Company | Robonova World | RobotEra |
| Category | Humanoid | Humanoid |
| Price: | Not announced | Not announced |
| Weight | — | 63 kg |
| Degrees of Freedom | — | 55 |
| Software / AI | — | ERA-42 AI model; advanced AI algorithms for task planning, environment perception, and adaptive learning. |
Buying guides and prices
FREQUENTLY ASKED QUESTIONS
What is the difference between the Eva.i and the Star 1?
Eva.i is made by Robonova World, while Star 1 is made by RobotEra. Both are humanoids, so the differences come down to price and specifications.


