GoPiGo3 vs Hamster
Dexter Industries vs Robomation — specs, price, and data-backed comparison.
規格對比
| GoPiGo3 | Hamster | |
|---|---|---|
| 公司 | Dexter Industries | Robomation |
| 類別 | Educational-Robots | Educational-Robots |
| 價格: | $99–$199.99 | 尚未公布 |
| 發布年份: | — | 2015 |
| 連線方式 | Wi-Fi access point broadcast by DexterOS; programmed from a web browser with nothing to install | Bluetooth 4.0 BLE; connects to PC, smartphone and tablet |
| 軟體 / AI | DexterOS with a browser-based IDE and built-in lessons; GoPiGo OS; Raspbian for Robots. Firmware and software update from a USB zip file. | Scratch, Entry, Android app |
選購指南與價格
常見問題
What is the difference between the GoPiGo3 and the Hamster?
GoPiGo3 is made by Dexter Industries, while Hamster is made by Robomation. Both are educational-robotss, so the differences come down to price and specifications.
Which is cheaper, the GoPiGo3 or the Hamster?
The GoPiGo3 is listed at $99; pricing for the Hamster has not been publicly announced.


