Figure 01 vs Walker S2
Figure AI vs UBTech Robotics — specs, price, and data-backed comparison.
規格對比
| Figure 01 | Walker S2 | |
|---|---|---|
| 公司 | Figure AI | UBTech Robotics |
| 類別 | Humanoid | Humanoid |
| 價格: | 尚未公布 | 尚未公布 |
| 發布年份: | — | 2025 |
| 重量 | 60 kg | — |
| 負載 | — | 15 kg |
| 自由度 | 40 | — |
| 續航時間 | ~5 hours | — |
| 連線方式 | Wi-Fi, Ethernet | — |
| 軟體 / AI | Proprietary AI stack, large language models, perception AI | — |
選購指南與價格
常見問題
What is the difference between the Figure 01 and the Walker S2?
Figure 01 is made by Figure AI, while Walker S2 is made by UBTech Robotics. Both are humanoids, so the differences come down to price and specifications.


