BlueROV2 vs Falcon
Blue Robotics vs Saab Seaeye — specs, price, and data-backed comparison.
規格對比
| BlueROV2 | Falcon | |
|---|---|---|
| 公司 | Blue Robotics | Saab Seaeye |
| 類別 | Marine | Marine |
| 價格: | 尚未公布 | 尚未公布 |
| 發布年份: | — | 2002 |
| 重量 | ~10 kg | 60 kg |
| 速度 | — | 5.54 km/h |
| 續航時間 | ~2–4 hours | — |
| 充電時間 | ~2–3 hours | — |
| 連線方式 | Tethered Ethernet | — |
| 軟體 / AI | Open-source ArduSub QGroundControl | — |
選購指南與價格
常見問題
What is the difference between the BlueROV2 and the Falcon?
BlueROV2 is made by Blue Robotics, while Falcon is made by Saab Seaeye. Both are marines, so the differences come down to price and specifications.


