Ameca vs 帕爾·里姆
Engineered Arts vs PAL Robotics — specs, price, and data-backed comparison.
規格對比
| Ameca | 帕爾·里姆 | |
|---|---|---|
| 公司 | Engineered Arts | PAL Robotics |
| 類別 | Humanoid | Humanoid |
| 價格: | 尚未公布 | 尚未公布 |
| 重量 | 62 kg | 90 kg |
| 自由度 | 61 | — |
| 續航時間 | — | 約 6–8 小時 |
| 充電時間 | — | 約 2–3 小時 |
| 連線方式 | RJ45 Ethernet; 2 x Thunderbolt; 2 x USB; secure cloud connectivity | Wi-Fi |
| 軟體 / AI | Tritium browser-based platform with Tritium AI integration | 基於 ROS 的 PAL Robotics 軟體 |
選購指南與價格
常見問題
What is the difference between the Ameca and the 帕爾·里姆?
Ameca is made by Engineered Arts, while 帕爾·里姆 is made by PAL Robotics. Both are humanoids, so the differences come down to price and specifications.


