爱丽丝 (Alice) vs Doova
Pangolin Robotics vs Tuya Smart — specs, price, and data-backed comparison.
規格對比
| 爱丽丝 (Alice) | Doova | |
|---|---|---|
| 公司 | Pangolin Robotics | Tuya Smart |
| 類別 | Mobile-Robots | Consumer-Robot |
| 價格: | 尚未公布 | 尚未公布 |
| 發布年份: | — | 2026 |
| 重量 | 45 kg | — |
| 續航時間 | ≥10 h | — |
| 連線方式 | Laser autonomous navigation (OEM PDP) | Tuya cloud and smart-home ecosystem; smartphone app; two-way video calling |
| 軟體 / AI | — | Multimodal large language model conversation; AI vision skeletal recognition for fall assessment; 60-second emergency-response workflow with two-way video call; node-oriented home patrol with 360-degree scans and safety reports; Hey Tuya voice assistant and smart-home control |
選購指南與價格
常見問題
What is the difference between the 爱丽丝 (Alice) and the Doova?
爱丽丝 (Alice) is made by Pangolin Robotics, while Doova is made by Tuya Smart. 爱丽丝 (Alice) is a mobile-robots, while Doova is a consumer-robot.


