AiMOGA ARGOS-X1 vs BabyAlpha A2
Mojia Robotics (墨甲机器人) vs WEILAN — specs, price, and data-backed comparison.
規格對比
| AiMOGA ARGOS-X1 | BabyAlpha A2 | |
|---|---|---|
| 公司 | Mojia Robotics (墨甲机器人) | WEILAN |
| 類別 | Consumer-Robot | Consumer-Robot |
| 價格: | 尚未公布 | ¥16,099–¥26,099 |
| 發布年份: | — | 2024 |
| 重量 | 13.6 kg | — |
| 負載 | 5 kg | — |
| 自由度 | 12 | — |
| 速度 | 9 km/h | — |
| 續航時間 | 120 min | 120 min |
| 連線方式 | Remote control with real-time video; app control | WEILAN app (remote control, calls, WeChat contacts); dedicated remote control |
| 軟體 / AI | — | Agent OS; multimodal LLM (DeepSeek in China; GPT-4o engine at international launch); FSD 1.1 mapping |
常見問題
What is the difference between the AiMOGA ARGOS-X1 and the BabyAlpha A2?
AiMOGA ARGOS-X1 is made by Mojia Robotics (墨甲机器人), while BabyAlpha A2 is made by WEILAN. Both are consumer-robots, so the differences come down to price and specifications.
Which is cheaper, the AiMOGA ARGOS-X1 or the BabyAlpha A2?
The BabyAlpha A2 is listed at ¥16,099; pricing for the AiMOGA ARGOS-X1 has not been publicly announced.


