SECOM Drone vs SECOM Drone XX
SECOM vs SECOM — specs, price, and data-backed comparison.
快速总结
- SECOM Drone XX offers the faster top speed (36 km/h vs 10.01 km/h).
- SECOM Drone offers the lighter build (2.2 kg vs 9.8 kg).
规格对比
| SECOM Drone | SECOM Drone XX | |
|---|---|---|
| 公司 | SECOM | SECOM |
| 类别 | Security | Security |
| 价格: | 未公布 | 未公布 |
| 发布年份: | 2015 | — |
| 重量 | 2.2 kg | 9.8 kg |
| 速度 | 10.01 km/h | 36 km/h |
| 续航时间 | — | 20 min |
| 连接方式 | — | LTE (video and data); Remote ID module |
| 软件 / AI | 3D site map with no-fly zones, shortest-route planning, obstacle avoidance, sensor-fusion localisation and target following, all developed by SECOM's Intelligent Systems Laboratory | Image AI for person and vehicle detection and automatic target tracking; real-time route navigation on 3D maps (PASCO) |
选购指南与价格
常见问题
What is the difference between the SECOM Drone and the SECOM Drone XX?
SECOM Drone is made by SECOM, while SECOM Drone XX is made by SECOM. Both are securitys, so the differences come down to price and specifications.
Which is faster, the SECOM Drone or the SECOM Drone XX?
The SECOM Drone XX has the higher top speed at 36 km/h, compared to 10.01 km/h for the SECOM Drone.


